Mulch Topsoil Gravel
Many times a homeowner feels the need to revamp the look of their home’s surroundings. The flower beds may be looking dated and in need of a little brushing up, to give them a new refreshed look.
Nothing too involved, as the flower bed may already contain enough plants. However, maybe adding new soil, wooden mulch, such as cedar mulch, or the red wood chips, or a new coat of stone pebbles will do the job.
We can get to our supplier, get the necessary materials, bring them in and lay them down for you.
We can always do a bit of trimming and re-edging your flower beds to give them that maintained and manicured look.
Submit a service request on your specific needs with respect to your flower beds..!
We will be happy to provide a free, no obligation, service estimate for you.
To figure out the amount of materials needed and cost, first measure your flower beds and get a total area size in square feet.
Then you can find in the chart how many tons or cu. yd. of material you need to cover that area.
You can also find the cost of laying the material down, material cost included.
BRING IN & LAY DOWN MATERIAL (Prices include materials, delivery & labour to lay down materials over or around Flower Beds) |
||||
Quantity cu. yd or ton |
Topsoil (cu. yd) |
Wooden Mulch or Wood Chips (cu. yd) |
Gravel, Pebbles, Sand or River Stones (ton) |
Approx. area coverage Sq. ft. x 3″ high |
1 | $280 | $300 | $340 | 108 sq. ft. |
1 1/2 | $360 | $390 | $460 | 162 sq. ft. |
2 | $430 | $480 | $520 | 216 sq. ft. |
2 1/2 | $510 | $560 | $655 | 270 sq. ft |
3 | $585 | $645 | $755 | 324 sq. ft. |
3 1/2 | $663 | $733 | $838 | 378 sq. ft. |
4 | $740 | $820 | $960 | 432 sq. ft. |
4 1/2 | $818 | $908 | $1063 | 486 sq. ft. |
5 | $895 | $995 | $1145 | 540 sq. ft. |
5 1/2 | $973 | $1083 | $1248 | 594 sq. ft. |
6 | $1050 | $1170 | $1350 | 648 sq. ft. |
6 1/2 | $1128 | $1258 | $1453 | 702 sq. ft. |
7 | $1205 | $1345 | $1555 | 756 sq. ft. |
7 1/2 | $1283 | $1433 | $1658 | 810 sq. ft. |
8 | $1360 | $1520 | $1780 | 864 sq. ft. |
8 1/2 | $1438 | $1608 | $1883 | 918 sq. ft. |
9 | $1515 | $1695 | $1985 | 972 sq. ft. |
9 1/2 | $1593 | $1783 | $2088 | 1026 sq. ft. |
10 | $1670 | $1870 | $2190 | 1080 sq. ft. |
Please do not hesitate to call us to help you figure a cost to do work for you.