Flower Bed Care

Flowerbed Service

We offer a seasonal maintenance schedule and we also do one-time service calls..!

 Seasonal Flower bed Maintenance

The Seasonal Flower Bed Maintenance provides ongoing maintenance, throughout the season.

In the spring we clean up your flowerbeds of winter debris and dry vegetation, cultivate your flowerbed soil and re-define the edges.

During the season we pass by your place monthly  to pull the weeds, cultivate the flowerbeds soil and redefine the edges.

In the fall we put your flowerbeds “to sleep” by cutting the tops of the perennials, pulling out the annuals and doing a final flower bed surface raking.

You can always call us to do one- time flower bed maintenance calls, as needed.

WHAT WE DO

One-time service calls
You can request a service call when you feel your flower beds are in need of grooming. 

Seasonal flower bed maintenance

You can request to have regular service throughout the season, April to October.

April
We initiate the season by doing one thorough clean up and preparation of the flower beds.

At this time we rake and clean the flower beds, define the flower bed edge, cultivate the soil to prepare it for subsequent planting.

May, June, July, Aug. and September we pass by once monthly.

At this time we cultivate the soil to give it a refreshed maintained look and to prevent it from getting hard. We pull weeds, trim the flower bed vegetation as needed and re-define the flower bed edges.

October
We close the season by doing one thorough clean up. We put your flowerbeds “to sleep” by cutting the tops of the perennials, pulling out the annuals and doing a final flower bed surface raking.

Weekly Service

*For weekly service throughout the season please add $120.00 to the monthly rate to compensate for the extra number of travel times to get to your place.

Do you need help figuring out weekly service? Please email us. 

 

You can find by yourself, the cost to have your flower beds maintained.

1. Figure out the total area of the flower beds that you need maintained, in sq. ft.

Count only the workable spaces of the flower beds, the areas that we will actually work on. Do not count areas of the flower beds covered with shrubs or vegetation that we will not touch.

2. Look for that area size in the table below under Flower bed size

3. Find the monthly rate to work an area that size.

Do you need help figuring things out?

Do not hesitate to email us. We give out free service estimates.  We can pass by and figure out a rate to do work for you.

Just send in a service estimate request..!

FLOWER BED MONTHLY MAINTENANCE

Figuring out the flower bed size: Count workable areas of the flower bed only, where we will actually do work.

Flower Bed Size April
First Clean Up.
One visit
Mayone visit Juneone visit Julyone
visit
Aug.one
visit
Sept.one
visit
October
Last Clean
Up
One visit
1-200 sq. ft. $300 $300 $300 $300 $300 $300 $300
220 sq. ft. $324 $324 $324 $324 $324 $324 $324
240 sq. ft. $348 $348 $348 $348 $348 $348 $348
260 sq. ft. $372 $372 $372 $372 $372 $372 $372
280 sq. ft. $396 $396 $396 $396 $396 $396 $396
300 sq. ft. $420 $420 $420 $420 $420 $420 $420
320 sq. ft. $444 $444 $444 $444 $444 $444 $444
340 sq. ft. $468 $468 $468 $468 $468 $468 $468
360 sq. ft. $492 $492 $492 $492 $492 $492 $492
380 sq. ft. $516 $516 $516 $516 $516 $516 $516
400 sq. ft. $540 $540 $540 $540 $540 $540 $540
420 sq. ft. $564 $564 $564 $564 $564 $564 $564
440 sq. ft. $588 $588 $588 $588 $588 $588 $588
 460 sq. ft. $612  $612  $612 $612  $612  $612  $612
 480 sq. ft. $636 $636 $636 $636 $636 $636 $636
500 sq. ft. $660 $660 $660 $660 $660 $660 $660
520 sq. ft. $684 $684 $684 $684 $684 $684 $684
540 sq. ft. $708 $708 $708 $708 $708 $708 $708
560 sq. ft. $732 $732 $732 $732 $732 $732 $732
580 sq. ft. $756 $756 $756 $756 $756 $756 $756
600 sq. ft. $780 $780 $780 $780 $780 $780 $780
620 sq. ft. $804 $804 $804 $804 $804 $804 $804
640 sq. ft. $828 $828 $828 $828 $828 $828 $828
660 sq. ft. $852 $852 $852 $852 $852 $852 $852
680 sq. ft. $876 $876 $876 $876 $876 $876 $876
700 sq. ft. $900 $900 $900 $900 $900 $900 $900
720 sq. ft. $924 $924 $924 $924 $924 $924 $924
740 sq. ft. $948 $948 $948 $948 $948 $948 $948
760 sq. ft. $972 $972 $972 $972 $972 $972 $972
780 sq. ft. $996 $996 $996 $996 $996 $996 $996
800 sq. ft. $1020 $1020 $1020 $1020 $1020 $1020 $1020
820 sq. ft. $1044 $1044 $1044 $1044 $1044 $1044 $1044

* Rate $1.2 / sq.ft. plus T.T

Leave a Comment

%d bloggers like this: